Frequently asked questions
How SchoolFinder works, where our data comes from, and what it can (and cannot) tell you about a school.
Last updated September 2026
Types of school in England compared
How the main types of school differ by who runs them, how admissions work, whether they select by ability, and what they cost families.
| School type | Who runs it | How admissions work | Selective by ability? | Cost to families |
|---|---|---|---|---|
| Community (LA-maintained) | The local authority | Coordinated by the local authority | No (distance and siblings) | Free |
| Academy / Free school | An academy trust (state-funded) | Set by the trust within the Admissions Code | Usually no | Free |
| Grammar school | Local authority or academy trust | By 11-plus entrance test | Yes — by academic ability | Free |
| Faith school | LA or trust, with a religious character | May prioritise by faith when oversubscribed | No (not academically) | Free |
| Independent (private) | Privately run, funded by fees | Set by the school, often an entrance assessment | Often yes | Fee-paying |
Last updated September 2026
Key school attributes explained
Every SchoolFinder profile lists the same core attributes so you can compare schools like for like. Here is what each one means and where the data comes from.
| Attribute | What it tells you | Typical values | Data source |
|---|---|---|---|
| Ofsted rating | How Ofsted judged the school at its last inspection. | Outstanding, Good, Requires improvement, Inadequate (pre-Sept 2024); area report cards after | Ofsted management information |
| Phase | The age range the school teaches. | Primary (4–11), Secondary (11–16/18), All-through (4–18) | DfE Get Information about Schools |
| Size | Number of pupils currently on roll. | Typically 100–900 (primary) or 500–2,000+ (secondary) | DfE school census |
| Admissions | Who decides places and how they are allocated. | Local authority or academy trust, using published oversubscription criteria | School / local authority |
| Faith character | Whether the school has a designated religious character. | None, Church of England, Roman Catholic, other faith | DfE Get Information about Schools |
| Catchment | The area a school usually admits from when oversubscribed. | Set per school; often straight-line distance from home to school | School / local authority |
| Contact details | How to reach the school directly. | Address, telephone, website and local authority link on every profile | DfE Get Information about Schools |
Last updated September 2026
Choosing a school
The questions parents most often ask when deciding where to apply.
For parents and carers
Searching, comparing and understanding schools in England.
For schools
Claiming a listing, upgrading it, and correcting your details.
Getting in touch
Reporting problems and reaching the right team.
Still have a question?
Send us a message and a real person will read it. We aim to reply within two working days.